2nd Place | Bryan Le | Oddgro Grimm |
Ruler: Grimm, the Fairy Tale Prince (CMF-005) | Magic Stone Deck: (10) 4x Magic Stone of Flame (CMF-102) 4x Magic Stone of Hearth’s Core (CMF-098) 2x Magic Stone of Water (CMF-104) | |
Resonators: (29 of 40) 4x Tinker Bell, the Spirit (CMF-019) 4x Blazer, the Eater of Dimensions (MPR-023) 4x Hunter in Black Forest (CMF-026) 1x Little Dread, the Fake Red Moon (TAT-031) 4x Cheshire Cat, the Grinning Remnant (TAT-039) 3x Etna, the Snow Queen (MPR-041) 4x March Hare (TAT-047) 1x Glinda, the Fairy (TAT-062) 4x Oz, the Great Wizard (TAT-065) | Chants: (11 of 40) 1x Duel of Truth (TAT-024) 2x Rapid Decay (TAT-032) 4x Thunder (CMF-038) 4x Dreams of Wonderland (TAT-042) | Side Deck: (15) 1x Crime and Punishment (MPR-026) 3x Duel of Truth (TAT-024) 2x Gilles de Rais, the Golden Dragon (CMF-024) 1x Little Dread, the Fake Red Moon (TAT-031) 1x Rapid Decay (TAT-032) 4x Split Heaven and Earth (MPR-034) 3x Glinda, the Fairy (TAT-062) |
7th Place | Nicholas Carter | Dark Grimm |
Ruler: Grimm, the Fairy Tale Prince (CMF-005) | Magic Stone Deck: (11) 4x Magic Stone of Black Silence (CMF-096) 4x Magic Stone of Gusting Skies (TAT-096) 3x Magic Stone of Wind (CMF-105) | |
Resonators: (29 of 40) 4x “I”, the Pilot (MPR-001) 3x Tinker Bell, the Spirit (CMF-019) 4x Cheshire Cat, the Grinning Remnant (TAT-039) 1x Etna, the Snow Queen (MPR-041) 3x Hamelin’s Pied Piper (CMF-043) 3x Elvish Priest (CMF-067) 2x Glinda, the Fairy (TAT-062) 4x Gretel (CMF-069) 2x Cinderella, the Ashen Maiden (CMF-082) 1x Mephistopheles, the Abyssal Tyrant (TAT-083) 2x Pumpkin Witch (CMF-088) | Chants: (10 of 40) 3x Tell a Fairy Tale (CMF-017) 2x Absolute Cake Zone (CMF-058) 2x Xeex the Ancient Magic (TAT-072) 3x Stoning to Death (TAT-088) Additions: (1 of 40) 1x Wind Dagger (MPR-071) | Side Deck: (13) -incomplete- 4x Breath of the God (TAT-001) 3x Dream of Juliet (CMF-004) 2x Grimm, the Avenger of Fairy Tales (TAT-004) 4x Realm of Pure Spirits (TAT-013) |
Add Comment