1st Place | Nick Blandin | Baha Blast |
Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | Magic Stone Deck: (10) 5x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) 4x Magic Stone of Heat Ray (CMF-099) | |
Resonators: (25 of 40) 4x Perceval, the Seeker of Holy Grail (TTW-013) 3x Apostle of Cain (MPR-020) 4x Cthugha, the Living Flame (MOA-013) 4x Guinevere, the Jealous Queen (TTW-027) 4x Hunter in Black Forest (CMF-026) 2x Lancelot, the Knight of Mad Demon (TTW-029) 4x Rukh Egg (TMS-029) | Chants: (7 of 40) 3x Duel of Truth (TAT-024) 4x Thunder (CMF-038) Regalia: (8 of 40) 4x Excalibur, the God’s Sword (TTW-097) 4x Laevateinn, the Demon Sword (TTW-099) | Side Deck: (15) 1x Apostle of Creation (MPR-021) // Cain, the Traitor of Gods (MPR-021J) 3x Bullet of Envy (MPR-024) 3x Crime and Punishment (MPR-026) 3x Demonflame (TMS-021) 4x Split Heaven and Earth (MPR-034) 1x Susanowo, the Ten-Fist Sword (MOA-019) |
4th Place | Billy Zedan | Baha Blast |
Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | Magic Stone Deck: (10) 8x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) 1x Milest, the Ghostly Flame Stone (TAT-099) | |
Resonators: (24 of 40) 4x Apostle of Cain (MPR-020) 4x Black Goat (MPR-022) 4x Cthugha, the Living Flame (MOA-013) 4x Hunter in Black Forest (CMF-026) 4x Lancelot, the Knight of Mad Demon (TTW-029) 4x Rukh Egg (TMS-029) | Chants: (8 of 40) 4x Purifying Fire (CMF-032) 4x Thunder (CMF-038) Additions: (4 of 40) 4x Ame-no-Habakiri (MOA-011) Regalia: (4 of 40) 4x Laevateinn, the Demon Sword (TTW-099) | Side Deck: (15) 3x Excalibur, the God’s Sword (TTW-097) 3x Certo, the Blazing Volcano (SKL-019) 3x Rapid Decay (TAT-032) 3x Split Heaven and Earth (MPR-034) 3x Susanowo, the Ten-Fist Sword (MOA-019) |
5th-8th Place | Sean Yellin | Baha Blast |
Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | Magic Stone Deck: (10) 8x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) 1x Milest, the Ghostly Flame Stone (TAT-099) | |
Resonators: (25 of 40) 4x Apostle of Cain (MPR-020) 4x Black Goat (MPR-022) 4x Cthugha, the Living Flame (MOA-013) 4x Hunter in Black Forest (CMF-026) 4x Lancelot, the Knight of Mad Demon (TTW-029) 4x Rukh Egg (TMS-029) 1x Susanowo, the Ten-Fist Sword (MOA-019) | Chants: (8 of 40) 4x Purifying Fire (CMF-032) 4x Thunder (CMF-038) Additions: (3 of 40) 3x Ame-no-Habakiri (MOA-011) Regalia: (4 of 40) 4x Laevateinn, the Demon Sword (TTW-099) | Side Deck: (15) 1x Melgis, the Flame King (SKL-027) // Melgis, the One Charmed by the Demon Sword (SKL-027J) 3x Excalibur, the God’s Sword (TTW-097) 3x Certo, the Blazing Volcano (SKL-019) 3x Rapid Decay (TAT-032) 3x Split Heaven and Earth (MPR-034) 2x Susanowo, the Ten-Fist Sword (MOA-019) |
Add Comment