2nd Place | Christopher Kemple | Baha Blast |
![]() ![]() Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | ![]() ![]() ![]() Magic Stone Deck: (10) 8x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) 1x Milest, the Ghostly Flame Stone (TAT-099) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Resonators: (26 of 40) 4x Apostle of Cain (MPR-020) 4x Black Goat (MPR-022) 4x Cthugha, the Living Flame (MOA-013) 2x Guinevere, the Jealous Queen (TTW-027) 4x Hunter in Black Forest (CMF-026) 4x Rukh Egg (TMS-029) 4x Wolf-Haunted in Black Forest (CMF-037) | ![]() ![]() ![]() ![]() Chants: (6 of 40) 2x Demonflame (TMS-021) 4x Thunder (CMF-038) Regalia: (8 of 40) 4x Excalibur, the God’s Sword (TTW-097) 4x Laevateinn, the Demon Sword (TTW-099) | ![]() ![]() ![]() ![]() ![]() Side Deck: (15) 2x Certo, the Blazing Volcano (SKL-019) 2x Demonflame (TMS-021) 4x Lancelot, the Knight of Mad Demon (TTW-029) 4x Split Heaven and Earth (MPR-034) 3x Susanowo, the Ten-Fist Sword (MOA-019) |
Paul McCann | Baha Blast | |
![]() ![]() Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | ![]() ![]() Magic Stone Deck: (10) 9x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) | |
![]() ![]() ![]() ![]() ![]() ![]() Resonators: (24 of 40) 4x Apostle of Cain (MPR-020) 4x Cthugha, the Living Flame (MOA-013) 4x Guinevere, the Jealous Queen (TTW-027) 4x Hunter in Black Forest (CMF-026) 4x Lancelot, the Knight of Mad Demon (TTW-029) 4x Rukh Egg (TMS-029) | ![]() ![]() ![]() ![]() Chants: (12 of 40) 4x Purifying Fire (CMF-032) 4x Split Heaven and Earth (MPR-034) 4x Thunder (CMF-038) Regalia: (4 of 40) 4x Laevateinn, the Demon Sword (TTW-099) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Side Deck: (15) 1x Apostle of Creation (MPR-021) // Cain, the Traitor of Gods (MPR-021J) 1x Melgis, the Flame King (SKL-027) // Melgis, the One Charmed by the Demon Sword (SKL-027J) 1x Snow White (CMF-036) // Bloody Snow White (CMF-036J) 4x Certo, the Blazing Volcano (SKL-019) 4x Crime and Punishment (MPR-026) 4x Poison Apple (CMF-031) |
Dennis Cuellar | Baha Blast | |
![]() ![]() Ruler: Falltgold, the Dragoon (TAT-026) // Bahamut, the Dragon King (TAT-026J) | ![]() ![]() ![]() ![]() Magic Stone Deck: (10) 4x Fire Magic Stone (CMF-102) 1x Little Red, the Pure Stone (MPR-098) 4x Magic Stone of Heat Ray (CMF-099) 1x Milest, the Ghostly Flame Stone (TAT-099) | |
![]() ![]() ![]() ![]() ![]() ![]() Resonators: (24 of 40) 4x Perceval, the Seeker of Holy Grail (TTW-013) 4x Cthugha, the Living Flame (MOA-013) 4x Guinevere, the Jealous Queen (TTW-027) 4x Hunter in Black Forest (CMF-026) 4x Lancelot, the Knight of Mad Demon (TTW-029) 4x Rukh Egg (TMS-029) | ![]() ![]() ![]() ![]() ![]() Chants: (8 of 40) 1x Crime and Punishment (MPR-026) 3x Duel of Truth (TAT-024) 4x Thunder (CMF-038) Regalia: (8 of 40) 4x Excalibur, the God’s Sword (TTW-097) 4x Laevateinn, the Demon Sword (TTW-099) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Side Deck: (15) 2x Holy Grail (CMF-006) 2x The Queen’s Butler (TAT-018) 2x Bullet of Envy (MPR-024) 1x Crime and Punishment (MPR-026) 2x Rapid Decay (TAT-032) 4x Split Heaven and Earth (MPR-034) 2x Susanowo, the Ten-Fist Sword (MOA-019) |
Add Comment